Maratai Farm weather
Latitude S 36° 39' 02" Longitude E 145° 54' 05" Elevation 100 m
| Dawn: | 06:26 | Sunrise: | 06:53 | Moonrise: | 21:19 | ![]() |
| Dusk: | 18:02 | Sunset: | 17:36 | Moonset: | 10:46 | |
| Daylight: | 11:36 | Day length: | 10:43 | Moon Phase: | Waning Gibbous |
Welcome to J&J Maratos Middle Tarwin.
The weather station in use is the Fine Offset, and these pages are updated every 1 minutes. The meteorological day used at this station ends at 9 am.
Forecast: Occasional precipitation, worsening
| Temperature and Humidity | |||
| Temperature | 26.1 °C | Dew Point | 8.1 °C |
| Windchill | 26.1 °C | Humidity | 32% |
| Heat Index | 26.1 °C | Apparent Temperature | 18.6 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 1.2 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 42.3 mm | Rainfall This Year | 310.8 mm |
| Rainfall Last Hour | 1.2 mm | Last rainfall | 2016-04-27 11:26 |
| Wind | |||
| Wind Speed (gust) | 12.6 m/s | Wind Speed (avg) | 10.1 m/s |
| Wind Bearing | 316° NW | Beaufort F5 | Fresh breeze |
| Pressure | |||
| Barometer | 1005.7 hPa | Falling | -0.7 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 27/04/2016 11:42:00 AM
powered by
Cumulus
v1.9.4 (1094)
