Maratai Farm weather
Latitude S 36° 39' 02" Longitude E 145° 54' 05" Elevation 100 m
Records began on 07 June 2015. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 35.5 °C | at 2:47 PM on 18 January 2016 |
| Lowest Temperature | 9.2 °C | at 6:19 AM on 30 January 2016 |
| Highest Dew Point | 19.8 °C | at 3:17 PM on 20 January 2016 |
| Lowest Dew Point | -1.2 °C | at 11:16 AM on 11 January 2016 |
| Highest Apparent Temperature | 32.3 °C | at 5:16 PM on 13 January 2016 |
| Lowest Apparent Temperature | 6.1 °C | at 10:46 PM on 14 January 2016 |
| Lowest Wind Chill Temperature | 8.5 °C | at 6:19 AM on 30 January 2016 |
| Highest Heat Index | 33.7 °C | at 3:16 PM on 13 January 2016 |
| Highest Minimum | 19.3 °C | at 2:49 AM on 28 January 2016 |
| Lowest Maximum | 17.6 °C | at 4:49 PM on 29 January 2016 |
| Highest Humidity | 98 % | at 6:16 AM on 07 January 2016 |
| Lowest Humidity | 10 % | at 11:16 AM on 11 January 2016 |
| Highest Daily Range | 20.3 °C | on 18 January 2016 |
| Lowest Daily Range | 3.0 °C | on 08 January 2016 |
| Rainfall | ||
| Highest Rain Rate | 18.6 mm/hr | at 1:18 PM on 22 January 2016 |
| Highest Hourly Rainfall | 9.3 mm | at 1:18 PM on 22 January 2016 |
| Highest Daily Rainfall | 18.6 mm | on 28 January 2016 |
| Highest Monthly Rainfall | 51.9 mm | January 2016 |
| Longest Dry Period | 15 days | to 10 January 2016 |
| Longest Wet Period | 6 days | to 31 January 2016 |
| Wind | ||
| Highest Wind Gust | 62.3 m/s | at 2:46 PM on 03 January 2016 |
| Highest Wind Speed Average | 62.3 m/s | at 2:46 PM on 03 January 2016 |
| Highest Daily Wind Run | 915.5 km | on 26 January 2016 |
| Pressure | ||
| Lowest Pressure (sl) | 986.8 hPa | at 5:49 AM on 31 January 2016 |
| Highest Pressure (sl) | 1018.7 hPa | at 11:47 AM on 15 January 2016 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 27/04/2016 11:42:00 AM
powered by
Cumulus v1.9.4 (1094)