Maratai Farm weather
Latitude S 36° 39' 02" Longitude E 145° 54' 05" Elevation 100 m
Records began on 07 June 2015. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 41.7 °C | at 3:42 PM on 19 December 2015 |
| Lowest Temperature | 2.1 °C | at 5:10 AM on 19 July 2015 |
| Highest Dew Point | 21.0 °C | at 7:27 PM on 08 March 2016 |
| Lowest Dew Point | -3622.0 °C | at 12:02 PM on 07 June 2015 |
| Highest Apparent Temperature | 34.8 °C | at 4:42 PM on 19 December 2015 |
| Lowest Apparent Temperature | -6.9 °C | at 6:58 AM on 03 August 2015 |
| Lowest Wind Chill Temperature | 0.5 °C | at 6:58 AM on 03 August 2015 |
| Highest Heat Index | 38.5 °C | at 3:42 PM on 19 December 2015 |
| Highest Minimum | 26.2 °C | at 1:12 AM on 20 December 2015 |
| Lowest Maximum | 9.2 °C | at 1:14 PM on 03 August 2015 |
| Highest Humidity | 99 % | at 2:52 AM on 18 September 2015 |
| Lowest Humidity | 10 % | at 1:27 PM on 06 October 2015 |
| Highest Daily Range | 23.9 °C | on 20 December 2015 |
| Lowest Daily Range | 1.9 °C | on 04 July 2015 |
| Rainfall | ||
| Highest Rain Rate | 143.8 mm/hr | at 2:20 PM on 26 July 2015 |
| Highest Hourly Rainfall | 102.6 mm | at 2:22 PM on 13 June 2015 |
| Highest Daily Rainfall | 9662.1 mm | on 07 June 2015 |
| Highest Monthly Rainfall | 9662.1 mm | June 2015 |
| Longest Dry Period | 15 days | to 10 January 2016 |
| Longest Wet Period | 14 days | to 12 August 2015 |
| Wind | ||
| Highest Wind Gust | 76.0 m/s | at 1:10 AM on 03 August 2015 |
| Highest Wind Speed Average | 64.8 m/s | at 3:04 PM on 11 November 2015 |
| Highest Daily Wind Run | 1005.5 km | on 15 March 2016 |
| Pressure | ||
| Lowest Pressure (sl) | 979.8 hPa | at 7:30 AM on 18 March 2016 |
| Highest Pressure (sl) | 1025.6 hPa | at 9:28 PM on 07 October 2015 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 27/04/2016 11:42:00 AM
powered by
Cumulus v1.9.4 (1094)