Maratai Farm weather
Latitude S 36° 39' 02" Longitude E 145° 54' 05" Elevation 100 m
| Temperature and Humidity | ||
| Highest Temperature | 29.4 °C | 2:32 PM on 05 April |
| Lowest Temperature | 8.7 °C | 4:36 AM on 25 April |
| Highest Dew Point | 16.2 °C | 5:04 PM on 14 April |
| Lowest Dew Point | -3.8 °C | 4:02 PM on 05 April |
| Highest Apparent Temperature | 26.2 °C | 3:04 PM on 14 April |
| Lowest Apparent Temperature | 6.5 °C | 4:36 AM on 25 April |
| Lowest Wind Chill Temperature | 7.5 °C | 2:06 AM on 25 April |
| Highest Heat Index | 27.7 °C | 2:32 PM on 05 April |
| Highest Minimum | 18.5 °C | 21 April |
| Lowest Maximum | 14.5 °C | 06 April |
| Highest Humidity | 99 % | 4:04 AM on 12 April |
| Lowest Humidity | 12 % | 3:02 PM on 05 April |
| Highest Daily Range | 16.1 °C | 05 April |
| Lowest Daily Range | 3.5 °C | 22 April |
| Rainfall | ||
| Highest Rain Rate | 7.2 mm/hr | 11:20 AM on 27 April |
| Highest Hourly Rainfall | 2.1 mm | 7:02 AM on 06 April |
| Highest Daily Rainfall | 17.1 mm | 06 April |
| Longest Dry Period | 9 days | to 04 April |
| Longest Wet Period | 3 days | to 07 April |
| Wind | ||
| Highest Wind Gust | 14.6 m/s | 11:28 AM on 27 April |
| Highest Wind Speed 10-minute Average | 13.3 m/s | 11:03 AM on 10 April |
| Highest Daily Wind Run | 732.8 km | 01 April |
| Pressure | ||
| Lowest Pressure (sl) | 995.5 hPa | 3:02 PM on 05 April |
| Highest Pressure (sl) | 1019.5 hPa | 8:36 AM on 24 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 27/04/2016 11:42:00 AM
powered by
Cumulus v1.9.4 (1094)