Maratai Farm weather
Latitude S 36° 39' 02" Longitude E 145° 54' 05" Elevation 100 m
| Temperature and Humidity | ||
| Highest Temperature | 39.9 °C | 3:25 PM on 23 February |
| Lowest Temperature | 8.7 °C | 4:36 AM on 25 April |
| Highest Dew Point | 21.0 °C | 7:27 PM on 08 March |
| Lowest Dew Point | -3.8 °C | 4:02 PM on 05 April |
| Highest Apparent Temperature | 32.3 °C | 5:16 PM on 13 January |
| Lowest Apparent Temperature | 2.3 °C | 3:00 PM on 18 March |
| Lowest Wind Chill Temperature | 7.5 °C | 2:06 AM on 25 April |
| Highest Heat Index | 36.9 °C | 3:25 PM on 23 February |
| Highest Minimum | 21.9 °C | 08 March |
| Lowest Maximum | 14.5 °C | 06 April |
| Highest Humidity | 99 % | 4:04 AM on 12 April |
| Lowest Humidity | 10 % | 11:16 AM on 11 January |
| Highest Daily Range | 20.3 °C | 18 January |
| Lowest Daily Range | 3.0 °C | 08 January |
| Rainfall | ||
| Highest Rain Rate | 41.4 mm/hr | 2:53 PM on 14 February |
| Highest Hourly Rainfall | 20.7 mm | 2:53 PM on 14 February |
| Highest Daily Rainfall | 71.7 mm | 14 February |
| Highest Monthly Rainfall | 110.7 mm | March |
| Longest Dry Period | 15 days | to 10 January |
| Longest Wet Period | 7 days | to 19 February |
| Wind | ||
| Highest Wind Gust | 62.3 m/s | 2:46 PM on 03 January |
| Highest Wind Speed 10-minute Average | 62.3 m/s | 2:46 PM on 03 January |
| Highest Daily Wind Run | 1005.5 km | 15 March |
| Pressure | ||
| Lowest Pressure (sl) | 979.8 hPa | 7:30 AM on 18 March |
| Highest Pressure (sl) | 1019.5 hPa | 8:36 AM on 24 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 27/04/2016 11:42:00 AM
powered by
Cumulus v1.9.4 (1094)