Maratai Farm weather
Latitude S 36° 39' 02" Longitude E 145° 54' 05" Elevation 100 m
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 26.1 °C | at 11:06 |
| Low Temperature | 21.8 °C | at 09:06 |
| Temperature Range | 4.3 °C | |
| High Apparent Temperature | 23.0 °C | at 09:06 |
| Low Apparent Temperature | 16.7 °C | at 11:22 |
| Low Wind Chill | 21.8 °C | at 09:06 |
| High Heat Index | 26.1 °C | at 11:06 |
| High Humidity | 36 % | at 09:36 |
| Low Humidity | 31 % | at 11:06 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 1.2 mm | |
| Rainfall Rate Max | 7.2 mm/hr | at 11:20 |
| High Hourly Rainfall | 1.2 mm | at 11:27 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 3 | |
| Wind | ||
| Highest Gust | 14.6 m/s | at 11:28 |
| Highest Speed (10 minute average) | 12.5 m/s (F6) | at 11:22 |
| Wind Run | 66.7 km | |
| Dominant Direction | 324° NW | |
| Pressure | ||
| High Pressure (SL) | 1008.1 hPa | at 09:06 |
| Low Pressure (SL) | 1005.7 hPa | at 11:41 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 27/04/2016 11:42:00 AM
powered by
Cumulus
v1.9.4 (1094)