Maratai Farm weather
Latitude S 36° 39' 02" Longitude E 145° 54' 05" Elevation 100 m
This page shows a summary of the data for the 24 hrs up to 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 26.5 °C | at 15:06 |
| Low Temperature | 17.4 °C | at 00:36 |
| Temperature Range | 9.1 °C | |
| High Apparent Temperature | 22.9 °C | at 16:36 |
| Low Apparent Temperature | 12.1 °C | at 00:36 |
| Low Wind Chill | 16.5 °C | at 00:36 |
| High Heat Index | 26.5 °C | at 15:06 |
| High Humidity | 52 % | at 22:06 |
| Low Humidity | 27 % | at 14:06 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 09:06 |
| High Hourly Rainfall | 0.0 mm | at 09:06 |
| Wind | ||
| Highest Gust | 9.5 m/s | at 11:06 |
| Highest Speed (10 minute average) | 9.5 m/s (F5) | at 11:06 |
| Wind Run | 440.8 km | |
| Dominant Direction | 11° N | |
| Pressure | ||
| High Pressure (SL) | 1014.9 hPa | at 09:06 |
| Low Pressure (SL) | 1007.3 hPa | at 04:36 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 27/04/2016 11:42:00 AM
powered by
Cumulus v1.9.4 (1094)